Feeds your Cummins engine cooler, denser, outside air for sustained pulling power and fuel economy. Eliminates airflow restrictions found in the factory airbox, filter, and intake track. Over 51 percent higher Mass Air Flow vs stock. Banks Ram-Air Intake f
Feeds your Cummins engine cooler, denser, outside air for sustained pulling power and fuel economy. Eliminates airflow restrictions found in the factory airbox, filter, and intake track. Over 51 percent higher Mass Air Flow vs stock. Banks Ram-Air Intake feeds your 6.7L Cummins engine cooler, denser, outside air for greater power and fuel economy. Experience the benefits of greater flow, performance, and sound over stock. Its performance is extensively tested and validated: in the computer, using Computational Fluid Dynamics software – on the flowbench – and later, on the vehicle.
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2019-2024 | Ram | 2500 | Big Horn |
2019-2024 | Ram | 2500 | Laramie |
2019-2021 | Ram | 2500 | Laramie Longhorn |
2019-2024 | Ram | 2500 | Limited |
2021-2024 | Ram | 2500 | Limited Longhorn |
2019-2024 | Ram | 2500 | Lone Star |
2023-2024 | Ram | 2500 | Rebel |
2024 | Ram | 2500 | Special Service |
2019-2024 | Ram | 2500 | Tradesman |
2019-2024 | Ram | 3500 | Big Horn |
2019-2024 | Ram | 3500 | Laramie |
2019-2020 | Ram | 3500 | Laramie Longhorn |
2019-2024 | Ram | 3500 | Limited |
2021-2024 | Ram | 3500 | Limited Longhorn |
2019-2022 | Ram | 3500 | Lone Star |
2019-2024 | Ram | 3500 | SLT |
2024 | Ram | 3500 | Special Service |
2019-2024 | Ram | 3500 | Tradesman |
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.