KW EDC Delete Unit (cancellation kit)KW EDC delete unit or cancellation kit eliminate persistent trouble codes that exist when upgrading a suspension on a vehicle with electronically regulated dampers. KW offers a solution whereby the serial damper regulat
KW EDC Delete Unit (cancellation kit)
KW EDC delete unit or cancellation kit eliminate persistent trouble codes that exist when upgrading a suspension on a vehicle with electronically regulated dampers. KW offers a solution whereby the serial damper regulation is shut down and at the same time trouble code avoided. The functioning of the of the control unit remains completely intact.
Note:
BMW | 6 Convertible (F12) (12/2010-06/2018) | F12 | 640 d xDrive | Convertible | Diesel | 230 KW | 2993 ccm | 6 Cylinder | Yes |
BMW | 6 Convertible (F12) (12/2010-06/2018) | F12 | 640 d | Convertible | Diesel | 230 KW | 2993 ccm | 6 Cylinder | No |
BMW | 6 Convertible (F12) (12/2010-06/2018) | F12 | 640 i xDrive | Convertible | Petrol | 235 KW | 2979 ccm | 6 Cylinder | Yes |
BMW | 6 Convertible (F12) (12/2010-06/2018) | F12 | 640 i | Convertible | Petrol | 235 KW | 2979 ccm | 6 Cylinder | No |
BMW | 6 Convertible (F12) (12/2010-06/2018) | F12 | 650 i xDrive | Convertible | Petrol | 298 KW | 4395 ccm | 8 Cylinder | Yes |
BMW | 6 Convertible (F12) (12/2010-06/2018) | F12 | 650 i xDrive | Convertible | Petrol | 300 KW | 3982 ccm | 8 Cylinder | Yes |
BMW | 6 Convertible (F12) (12/2010-06/2018) | F12 | 650 i xDrive | Convertible | Petrol | 300 KW | 4395 ccm | 8 Cylinder | Yes |
BMW | 6 Convertible (F12) (12/2010-06/2018) | F12 | 650 i xDrive | Convertible | Petrol | 330 KW | 4395 ccm | 8 Cylinder | Yes |
BMW | 6 Convertible (F12) (12/2010-06/2018) | F12 | 650 i xDrive | Convertible | Petrol | 332 KW | 4395 ccm | 8 Cylinder | Yes |
BMW | 6 Convertible (F12) (12/2010-06/2018) | F12 | 650 i | Convertible | Petrol | 298 KW | 4395 ccm | 8 Cylinder | No |
BMW | 6 Convertible (F12) (12/2010-06/2018) | F12 | 650 i | Convertible | Petrol | 300 KW | 4395 ccm | 8 Cylinder | No |
BMW | 6 Convertible (F12) (12/2010-06/2018) | F12 | 650 i | Convertible | Petrol | 330 KW | 4395 ccm | 8 Cylinder | No |
BMW | 6 Convertible (F12) (12/2010-06/2018) | F12 | 650 i | Convertible | Petrol | 332 KW | 4395 ccm | 8 Cylinder | No |
BMW | 6 Coupe (F13) (07/2011-10/2017) | F13 | 640 d xDrive | Coupe | Diesel | 230 KW | 2993 ccm | 6 Cylinder | Yes |
BMW | 6 Coupe (F13) (07/2011-10/2017) | F13 | 640 d | Coupe | Diesel | 230 KW | 2993 ccm | 6 Cylinder | No |
BMW | 6 Coupe (F13) (07/2011-10/2017) | F13 | 640 i xDrive | Coupe | Petrol | 235 KW | 2979 ccm | 6 Cylinder | Yes |
BMW | 6 Coupe (F13) (07/2011-10/2017) | F13 | 640 i | Coupe | Petrol | 235 KW | 2979 ccm | 6 Cylinder | No |
BMW | 6 Coupe (F13) (07/2011-10/2017) | F13 | 650 i xDrive | Coupe | Petrol | 298 KW | 4395 ccm | 8 Cylinder | Yes |
BMW | 6 Coupe (F13) (07/2011-10/2017) | F13 | 650 i xDrive | Coupe | Petrol | 300 KW | 3982 ccm | 8 Cylinder | Yes |
BMW | 6 Coupe (F13) (07/2011-10/2017) | F13 | 650 i xDrive | Coupe | Petrol | 300 KW | 4395 ccm | 8 Cylinder | Yes |
BMW | 6 Coupe (F13) (07/2011-10/2017) | F13 | 650 i xDrive | Coupe | Petrol | 330 KW | 4395 ccm | 8 Cylinder | Yes |
BMW | 6 Coupe (F13) (07/2011-10/2017) | F13 | 650 i xDrive | Coupe | Petrol | 332 KW | 4395 ccm | 8 Cylinder | Yes |
BMW | 6 Coupe (F13) (07/2011-10/2017) | F13 | 650 i | Coupe | Petrol | 298 KW | 4395 ccm | 8 Cylinder | No |
BMW | 6 Coupe (F13) (07/2011-10/2017) | F13 | 650 i | Coupe | Petrol | 300 KW | 4395 ccm | 8 Cylinder | No |
BMW | 6 Coupe (F13) (07/2011-10/2017) | F13 | 650 i | Coupe | Petrol | 330 KW | 4395 ccm | 8 Cylinder | No |
BMW | 6 Coupe (F13) (07/2011-10/2017) | F13 | 650 i | Coupe | Petrol | 332 KW | 4395 ccm | 8 Cylinder | No |
BMW | 6 Gran Coupe (F06) (03/2012-10/2018) | F06 | 640 d xDrive | Coupe | Diesel | 230 KW | 2993 ccm | 6 Cylinder | Yes |
BMW | 6 Gran Coupe (F06) (03/2012-10/2018) | F06 | 640 d | Coupe | Diesel | 230 KW | 2993 ccm | 6 Cylinder | No |
BMW | 6 Gran Coupe (F06) (03/2012-10/2018) | F06 | 640 i xDrive | Coupe | Petrol | 235 KW | 2979 ccm | 6 Cylinder | Yes |
BMW | 6 Gran Coupe (F06) (03/2012-10/2018) | F06 | 640 i | Coupe | Petrol | 235 KW | 2979 ccm | 6 Cylinder | No |
BMW | 6 Gran Coupe (F06) (03/2012-10/2018) | F06 | 650 i xDrive | Coupe | Petrol | 300 KW | 3982 ccm | 8 Cylinder | Yes |
BMW | 6 Gran Coupe (F06) (03/2012-10/2018) | F06 | 650 i xDrive | Coupe | Petrol | 330 KW | 4395 ccm | 8 Cylinder | Yes |
BMW | 6 Gran Coupe (F06) (03/2012-10/2018) | F06 | 650 i xDrive | Coupe | Petrol | 332 KW | 4395 ccm | 8 Cylinder | Yes |
BMW | 6 Gran Coupe (F06) (03/2012-10/2018) | F06 | 650 i | Coupe | Petrol | 330 KW | 4395 ccm | 8 Cylinder | No |
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.