KW EDC Delete Unit (cancellation kit)KW EDC delete unit or cancellation kit eliminate persistent trouble codes that exist when upgrading a suspension on a vehicle with electronically regulated dampers. KW offers a solution whereby the serial damper regulat
KW EDC Delete Unit (cancellation kit)
KW EDC delete unit or cancellation kit eliminate persistent trouble codes that exist when upgrading a suspension on a vehicle with electronically regulated dampers. KW offers a solution whereby the serial damper regulation is shut down and at the same time trouble code avoided. The functioning of the of the control unit remains completely intact.
Note:
Manufacturer | Model | Type | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Four wheel drive |
---|---|---|---|---|---|---|---|---|---|
BMW | 5 (F10) (01/2009-10/2016) | F10 | 518 d | Saloon | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
BMW | 5 (F10) (01/2009-10/2016) | F10 | 518 d | Saloon | Diesel | 105 KW | 1995 ccm | 4 Cylinder | No |
BMW | 5 (F10) (01/2009-10/2016) | F10 | 518 d | Saloon | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | 5 (F10) (01/2009-10/2016) | F10 | 518 d | Saloon | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
BMW | 5 (F10) (01/2009-10/2016) | F10 | 520 d xDrive | Saloon | Diesel | 100 KW | 1995 ccm | 4 Cylinder | Yes |
BMW | 5 (F10) (01/2009-10/2016) | F10 | 520 d xDrive | Saloon | Diesel | 120 KW | 1995 ccm | 4 Cylinder | Yes |
BMW | 5 (F10) (01/2009-10/2016) | F10 | 520 d xDrive | Saloon | Diesel | 135 KW | 1995 ccm | 4 Cylinder | Yes |
BMW | 5 (F10) (01/2009-10/2016) | F10 | 520 d xDrive | Saloon | Diesel | 140 KW | 1995 ccm | 4 Cylinder | Yes |
BMW | 5 (F10) (01/2009-10/2016) | F10 | 520 d xDrive | Saloon | Diesel | 147 KW | 1995 ccm | 4 Cylinder | Yes |
BMW | 5 (F10) (01/2009-10/2016) | F10 | 520 d xDrive | Saloon | Diesel | 151 KW | 1995 ccm | 4 Cylinder | Yes |
BMW | 5 (F10) (01/2009-10/2016) | F10 | 520 d xDrive | Saloon | Diesel | 155 KW | 1995 ccm | 4 Cylinder | Yes |
BMW | 5 (F10) (01/2009-10/2016) | F10 | 520 d | Saloon | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
BMW | 5 (F10) (01/2009-10/2016) | F10 | 520 d | Saloon | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
BMW | 5 (F10) (01/2009-10/2016) | F10 | 520 d | Saloon | Diesel | 135 KW | 1995 ccm | 4 Cylinder | No |
BMW | 5 (F10) (01/2009-10/2016) | F10 | 520 d | Saloon | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | 5 (F10) (01/2009-10/2016) | F10 | 520 d | Saloon | Diesel | 147 KW | 1995 ccm | 4 Cylinder | No |
BMW | 5 (F10) (01/2009-10/2016) | F10 | 520 d | Saloon | Diesel | 151 KW | 1995 ccm | 4 Cylinder | No |
BMW | 5 (F10) (01/2009-10/2016) | F10 | 520 d | Saloon | Diesel | 155 KW | 1995 ccm | 4 Cylinder | No |
BMW | 5 (F10) (01/2009-10/2016) | F10 | 520 i | Saloon | Petrol | 120 KW | 1997 ccm | 4 Cylinder | No |
BMW | 5 (F10) (01/2009-10/2016) | F10 | 520 i | Saloon | Petrol | 125 KW | 1592 ccm | 4 Cylinder | No |
BMW | 5 (F10) (01/2009-10/2016) | F10 | 520 i | Saloon | Petrol | 135 KW | 1997 ccm | 4 Cylinder | No |
BMW | 5 (F10) (01/2009-10/2016) | F10 | 520 i | Stufenheck | Petrol | 135 KW | 1592 ccm | 4 Cylinder | No |
BMW | 5 (F10) (01/2009-10/2016) | F10 | 523 i | Saloon | Petrol | 150 KW | 2497 ccm | 6 Cylinder | No |
BMW | 5 (F10) (01/2009-10/2016) | F10 | 523 i | Saloon | Petrol | 150 KW | 2996 ccm | 6 Cylinder | No |
BMW | 5 (F10) (01/2009-10/2016) | F10 | 523 i | Saloon | Petrol | 155 KW | 2996 ccm | 6 Cylinder | No |
BMW | 5 (F10) (01/2009-10/2016) | F10 | 523 i | Saloon | Petrol | 160 KW | 2996 ccm | 6 Cylinder | No |
BMW | 5 (F10) (01/2009-10/2016) | F10 | 525 d xDrive | Saloon | Diesel | 155 KW | 1995 ccm | 4 Cylinder | Yes |
BMW | 5 (F10) (01/2009-10/2016) | F10 | 525 d xDrive | Saloon | Diesel | 160 KW | 1995 ccm | 4 Cylinder | Yes |
BMW | 5 (F10) (01/2009-10/2016) | F10 | 525 d | Saloon | Diesel | 150 KW | 2993 ccm | 6 Cylinder | No |
BMW | 5 (F10) (01/2009-10/2016) | F10 | 525 d | Saloon | Diesel | 155 KW | 1995 ccm | 4 Cylinder | No |
BMW | 5 (F10) (01/2009-10/2016) | F10 | 525 d | Saloon | Diesel | 160 KW | 1995 ccm | 4 Cylinder | No |
BMW | 5 (F10) (01/2009-10/2016) | F10 | 528 i xDrive | Saloon | Petrol | 180 KW | 1997 ccm | 4 Cylinder | Yes |
BMW | 5 (F10) (01/2009-10/2016) | F10 | 528 i | Saloon | Petrol | 179 KW | 2996 ccm | 6 Cylinder | No |
BMW | 5 (F10) (01/2009-10/2016) | F10 | 528 i | Saloon | Petrol | 180 KW | 1997 ccm | 4 Cylinder | No |
BMW | 5 (F10) (01/2009-10/2016) | F10 | 528 i | Saloon | Petrol | 190 KW | 2996 ccm | 6 Cylinder | No |
BMW | 5 (F10) (01/2009-10/2016) | F10 | 530 d xDrive | Saloon | Diesel | 190 KW | 2993 ccm | 6 Cylinder | Yes |
BMW | 5 (F10) (01/2009-10/2016) | F10 | 530 d xDrive | Saloon | Diesel | 210 KW | 2993 ccm | 6 Cylinder | Yes |
BMW | 5 (F10) (01/2009-10/2016) | F10 | 530 d | Saloon | Diesel | 180 KW | 2993 ccm | 6 Cylinder | No |
BMW | 5 (F10) (01/2009-10/2016) | F10 | 530 d | Saloon | Diesel | 190 KW | 2993 ccm | 6 Cylinder | No |
BMW | 5 (F10) (01/2009-10/2016) | F10 | 530 d | Saloon | Diesel | 210 KW | 2993 ccm | 6 Cylinder | No |
BMW | 5 (F10) (01/2009-10/2016) | F10 | 530 i | Saloon | Petrol | 190 KW | 2996 ccm | 6 Cylinder | No |
BMW | 5 (F10) (01/2009-10/2016) | F10 | 530 i | Saloon | Petrol | 200 KW | 2996 ccm | 6 Cylinder | No |
BMW | 5 (F10) (01/2009-10/2016) | F10 | 535 d xDrive | Saloon | Diesel | 230 KW | 2993 ccm | 6 Cylinder | Yes |
BMW | 5 (F10) (01/2009-10/2016) | F10 | 535 d | Saloon | Diesel | 220 KW | 2993 ccm | 6 Cylinder | No |
BMW | 5 (F10) (01/2009-10/2016) | F10 | 535 d | Saloon | Diesel | 225 KW | 2993 ccm | 6 Cylinder | No |
BMW | 5 (F10) (01/2009-10/2016) | F10 | 535 d | Saloon | Diesel | 230 KW | 2993 ccm | 6 Cylinder | No |
BMW | 5 (F10) (01/2009-10/2016) | F10 | 535 i xDrive | Saloon | Petrol | 225 KW | 2979 ccm | 6 Cylinder | Yes |
BMW | 5 (F10) (01/2009-10/2016) | F10 | 535 i xDrive | Saloon | Petrol | 240 KW | 2979 ccm | 6 Cylinder | Yes |
BMW | 5 (F10) (01/2009-10/2016) | F10 | 535 i | Saloon | Petrol | 224 KW | 2979 ccm | 6 Cylinder | No |
BMW | 5 (F10) (01/2009-10/2016) | F10 | 535 i | Saloon | Petrol | 225 KW | 2979 ccm | 6 Cylinder | No |
BMW | 5 (F10) (01/2009-10/2016) | F10 | 535 i | Saloon | Petrol | 240 KW | 2979 ccm | 6 Cylinder | No |
BMW | 5 (F10) (01/2009-10/2016) | F10 | 550 i xDrive | Saloon | Petrol | 298 KW | 4395 ccm | 8 Cylinder | Yes |
BMW | 5 (F10) (01/2009-10/2016) | F10 | 550 i xDrive | Saloon | Petrol | 300 KW | 4395 ccm | 8 Cylinder | Yes |
BMW | 5 (F10) (01/2009-10/2016) | F10 | 550 i xDrive | Saloon | Petrol | 330 KW | 4395 ccm | 8 Cylinder | Yes |
BMW | 5 (F10) (01/2009-10/2016) | F10 | 550 i xDrive | Saloon | Petrol | 332 KW | 4395 ccm | 8 Cylinder | Yes |
BMW | 5 (F10) (01/2009-10/2016) | F10 | 550 i | Saloon | Petrol | 298 KW | 4395 ccm | 8 Cylinder | No |
BMW | 5 (F10) (01/2009-10/2016) | F10 | 550 i | Saloon | Petrol | 300 KW | 4395 ccm | 8 Cylinder | No |
BMW | 5 (F10) (01/2009-10/2016) | F10 | 550 i | Saloon | Petrol | 330 KW | 4395 ccm | 8 Cylinder | No |
BMW | 5 (F10) (01/2009-10/2016) | F10 | 550 i | Saloon | Petrol | 332 KW | 4395 ccm | 8 Cylinder | No |
BMW | 5 (F10) (01/2009-10/2016) | F10 | M 550 d xDrive | Saloon | Diesel | 280 KW | 2993 ccm | 6 Cylinder | Yes |
BMW | 5 Touring (F11) (11/2009-02/2017) | F11 | 518 d | Estate | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
BMW | 5 Touring (F11) (11/2009-02/2017) | F11 | 518 d | Estate | Diesel | 105 KW | 1995 ccm | 4 Cylinder | No |
BMW | 5 Touring (F11) (11/2009-02/2017) | F11 | 518 d | Estate | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | 5 Touring (F11) (11/2009-02/2017) | F11 | 518 d | Estate | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
BMW | 5 Touring (F11) (11/2009-02/2017) | F11 | 520 d xDrive | Estate | Diesel | 100 KW | 1995 ccm | 4 Cylinder | Yes |
BMW | 5 Touring (F11) (11/2009-02/2017) | F11 | 520 d xDrive | Estate | Diesel | 120 KW | 1995 ccm | 4 Cylinder | Yes |
BMW | 5 Touring (F11) (11/2009-02/2017) | F11 | 520 d xDrive | Estate | Diesel | 135 KW | 1995 ccm | 4 Cylinder | Yes |
BMW | 5 Touring (F11) (11/2009-02/2017) | F11 | 520 d xDrive | Estate | Diesel | 140 KW | 1995 ccm | 4 Cylinder | Yes |
BMW | 5 Touring (F11) (11/2009-02/2017) | F11 | 520 d xDrive | Estate | Diesel | 147 KW | 1995 ccm | 4 Cylinder | Yes |
BMW | 5 Touring (F11) (11/2009-02/2017) | F11 | 520 d xDrive | Estate | Diesel | 151 KW | 1995 ccm | 4 Cylinder | Yes |
BMW | 5 Touring (F11) (11/2009-02/2017) | F11 | 520 d xDrive | Estate | Diesel | 155 KW | 1995 ccm | 4 Cylinder | Yes |
BMW | 5 Touring (F11) (11/2009-02/2017) | F11 | 520 d | Estate | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
BMW | 5 Touring (F11) (11/2009-02/2017) | F11 | 520 d | Estate | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
BMW | 5 Touring (F11) (11/2009-02/2017) | F11 | 520 d | Estate | Diesel | 135 KW | 1995 ccm | 4 Cylinder | No |
BMW | 5 Touring (F11) (11/2009-02/2017) | F11 | 520 d | Estate | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | 5 Touring (F11) (11/2009-02/2017) | F11 | 520 d | Estate | Diesel | 147 KW | 1995 ccm | 4 Cylinder | No |
BMW | 5 Touring (F11) (11/2009-02/2017) | F11 | 520 d | Estate | Diesel | 151 KW | 1995 ccm | 4 Cylinder | No |
BMW | 5 Touring (F11) (11/2009-02/2017) | F11 | 520 d | Estate | Diesel | 155 KW | 1995 ccm | 4 Cylinder | No |
BMW | 5 Touring (F11) (11/2009-02/2017) | F11 | 520 i | Estate | Petrol | 120 KW | 1997 ccm | 4 Cylinder | No |
BMW | 5 Touring (F11) (11/2009-02/2017) | F11 | 520 i | Estate | Petrol | 135 KW | 1997 ccm | 4 Cylinder | No |
BMW | 5 Touring (F11) (11/2009-02/2017) | F11 | 523 i | Estate | Petrol | 150 KW | 2497 ccm | 6 Cylinder | No |
BMW | 5 Touring (F11) (11/2009-02/2017) | F11 | 523 i | Estate | Petrol | 150 KW | 2996 ccm | 6 Cylinder | No |
BMW | 5 Touring (F11) (11/2009-02/2017) | F11 | 525 d xDrive | Estate | Diesel | 155 KW | 1995 ccm | 4 Cylinder | Yes |
BMW | 5 Touring (F11) (11/2009-02/2017) | F11 | 525 d xDrive | Estate | Diesel | 160 KW | 1995 ccm | 4 Cylinder | Yes |
BMW | 5 Touring (F11) (11/2009-02/2017) | F11 | 525 d | Estate | Diesel | 150 KW | 2993 ccm | 6 Cylinder | No |
BMW | 5 Touring (F11) (11/2009-02/2017) | F11 | 525 d | Estate | Diesel | 155 KW | 1995 ccm | 4 Cylinder | No |
BMW | 5 Touring (F11) (11/2009-02/2017) | F11 | 525 d | Estate | Diesel | 160 KW | 1995 ccm | 4 Cylinder | No |
BMW | 5 Touring (F11) (11/2009-02/2017) | F11 | 528 i xDrive | Estate | Petrol | 180 KW | 1997 ccm | 4 Cylinder | Yes |
BMW | 5 Touring (F11) (11/2009-02/2017) | F11 | 528 i | Estate | Petrol | 180 KW | 1997 ccm | 4 Cylinder | No |
BMW | 5 Touring (F11) (11/2009-02/2017) | F11 | 528 i | Estate | Petrol | 190 KW | 2996 ccm | 6 Cylinder | No |
BMW | 5 Touring (F11) (11/2009-02/2017) | F11 | 530 d xDrive | Estate | Diesel | 190 KW | 2993 ccm | 6 Cylinder | Yes |
BMW | 5 Touring (F11) (11/2009-02/2017) | F11 | 530 d xDrive | Estate | Diesel | 210 KW | 2993 ccm | 6 Cylinder | Yes |
BMW | 5 Touring (F11) (11/2009-02/2017) | F11 | 530 d | Estate | Diesel | 180 KW | 2993 ccm | 6 Cylinder | No |
BMW | 5 Touring (F11) (11/2009-02/2017) | F11 | 530 d | Estate | Diesel | 190 KW | 2993 ccm | 6 Cylinder | No |
BMW | 5 Touring (F11) (11/2009-02/2017) | F11 | 530 d | Estate | Diesel | 210 KW | 2993 ccm | 6 Cylinder | No |
BMW | 5 Touring (F11) (11/2009-02/2017) | F11 | 530 i | Estate | Petrol | 190 KW | 2996 ccm | 6 Cylinder | No |
BMW | 5 Touring (F11) (11/2009-02/2017) | F11 | 530 i | Estate | Petrol | 200 KW | 2996 ccm | 6 Cylinder | No |
BMW | 5 Touring (F11) (11/2009-02/2017) | F11 | 535 d xDrive | Estate | Diesel | 230 KW | 2993 ccm | 6 Cylinder | Yes |
BMW | 5 Touring (F11) (11/2009-02/2017) | F11 | 535 d | Estate | Diesel | 220 KW | 2993 ccm | 6 Cylinder | No |
BMW | 5 Touring (F11) (11/2009-02/2017) | F11 | 535 d | Estate | Diesel | 225 KW | 2993 ccm | 6 Cylinder | No |
BMW | 5 Touring (F11) (11/2009-02/2017) | F11 | 535 d | Estate | Diesel | 230 KW | 2993 ccm | 6 Cylinder | No |
BMW | 5 Touring (F11) (11/2009-02/2017) | F11 | 535 i xDrive | Estate | Petrol | 225 KW | 2979 ccm | 6 Cylinder | Yes |
BMW | 5 Touring (F11) (11/2009-02/2017) | F11 | 535 i xDrive | Estate | Petrol | 240 KW | 2979 ccm | 6 Cylinder | Yes |
BMW | 5 Touring (F11) (11/2009-02/2017) | F11 | 535 i | Estate | Petrol | 225 KW | 2979 ccm | 6 Cylinder | No |
BMW | 5 Touring (F11) (11/2009-02/2017) | F11 | 535 i | Estate | Petrol | 240 KW | 2979 ccm | 6 Cylinder | No |
BMW | 5 Touring (F11) (11/2009-02/2017) | F11 | 550 i | Estate | Petrol | 300 KW | 4395 ccm | 8 Cylinder | No |
BMW | 5 Touring (F11) (11/2009-02/2017) | F11 | 550 i | Estate | Petrol | 330 KW | 4395 ccm | 8 Cylinder | No |
BMW | 5 Touring (F11) (11/2009-02/2017) | F11 | M 550 d xDrive | Estate | Diesel | 280 KW | 2993 ccm | 6 Cylinder | Yes |
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.