Head-Turning Design: Turbine's captivating spoke design commands attention on the road. The intricate details and aggressive stance set your vehicle apart from the crowd.Strength Durability: Crafted from high-quality aluminum alloy, these wheels are built
Head-Turning Design: Turbine’s captivating spoke design commands attention on the road. The intricate details and aggressive stance set your vehicle apart from the crowd.
Strength Durability: Crafted from high-quality aluminum alloy, these wheels are built to withstand the demands of driving, ensuring lasting performance.
Lightweight Construction: The aluminum construction reduces weight, enhancing handling and fuel efficiency for a smoother, more responsive ride.
Multiple Size Options: Find the perfect fit for your vehicle with a wide range of diameter and width options.
Durable Finish: A high-quality finish protects against corrosion and the elements, keeping your wheels looking sharp no matter the conditions you encounter.
Elevate your Jeep Wrangler JL or Gladiator JT with the power and presence of the Moto Metal Turbine Wheels. These aren’t just wheels; they’re a statement. Constructed with high-quality aluminum alloy for maximum strength without unnecessary weight. The durable finish comes in multiple options to fit the aesthetic you desire. Turn heads, own the road, and experience the thrill of peak performance.
Installation Difficulty:
Level 4 Experts Only
Lug Nuts not included, order separately.
We recommend that wheels be installed by a certified installation center.
Note: Wheels are not returnable after tires have been mounted.Installation Time: Less than an hour
For Gloss Black 20X9 5×5 with 5.79 BS (20mm):
For Gloss Black 20×9 5×5 with 5.04 BS (1mm):
For Gloss Black 20×10 5×5 with 4.79 BS (-18mm):
For Gloss Black Milled 20X9 5×5 with 5.79 BS (20mm):
For Gloss Black Milled 20×9 5×5 with 5.04 BS (1mm):
For Gloss Black Milled 20×10 5×5 with 4.79 BS (-18mm):
For Gloss Black with Machined Face 20×9 5×5 with 5.04 BS (1mm):
For Gloss Black with Machined Face 20X9 5×5 with 5.79 BS (20mm):
For Gloss Black with Machined Face 20×10 5×5 with 4.79 BS (-18mm):
Part Number | Catalog # | Finish | Wheel Size | Price | |||||
---|---|---|---|---|---|---|---|---|---|
MO812BX20905020 | 92900-2734 | Gloss Black | 20X9 5×5 with 5.79 BS (20mm) | $300.00 | |||||
MO812BX20905001 | 92900-2735 | Gloss Black | 20×9 5×5 with 5.04 BS (1mm) | $300.00 | |||||
MO812BX20105018N | 92900-2737 | Gloss Black | 20×10 5×5 with 4.79 BS (-18mm) | $310.00 | |||||
MO812BE20905020 | 92900-2739 | Gloss Black Milled | 20X9 5×5 with 5.79 BS (20mm) | $330.00 | |||||
MO812BE20905001 | 92900-2740 | Gloss Black Milled | 20×9 5×5 with 5.04 BS (1mm) | $330.00 | |||||
MO812BE20105018N | 92900-2741 | Gloss Black Milled | 20×10 5×5 with 4.79 BS (-18mm) | $340.00 | |||||
MO812BD20905001 | 92900-2742 | Gloss Black with Machined Face | 20×9 5×5 with 5.04 BS (1mm) | $300.00 | |||||
MO812BD20905020 | 92900-2743 | Gloss Black with Machined Face | 20X9 5×5 with 5.79 BS (20mm) | $300.00 | |||||
MO812BD20105018N | 92900-2745 | Gloss Black with Machined Face | 20×10 5×5 with 4.79 BS (-18mm) | $310.00 |
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.