Has your Jeep Wrangler JL or Gladiator JT lost some power after installing larger diameter tires? If so, it's time for you to regear! This Complete Front Rear Ring and Pinion Kit is everything you need to get your Jeep back into the factory power band, or
Has your Jeep Wrangler JL or Gladiator JT lost some power after installing larger diameter tires? If so, it’s time for you to regear! This Complete Front Rear Ring and Pinion Kit is everything you need to get your Jeep back into the factory power band, or better! These kits come complete with front rear ring and pinion gears as well as front rear installation kits. Built to the highest standards. Constructed using the newest design software. Produced to last!
Options: With many gear ratios from which to choose you can find the kit you need.
Power: Helps bring your power band back to factory – or better!
Complete: Kits include front rear ring and pinion codes as well as front rear installation kits.
Installation Difficulty:
Level 3 Advanced
Installation Time: 4-6 hours
1 Year Warranty Against Manufacturer Defects
For Dana 44/Dana 44 3.73:
For Dana 44/Dana 44 4.11:
For Dana 44/Dana 44 4.56:
For Dana 44/Dana 44 4.88:
For Dana 44/Dana 44 5.13:
For Dana 44/Dana 44 5.38:
For Dana 30/Dana 35 3.73:
For Dana 30/Dana 35 4.11:
For Dana 30/Dana 35 4.56:
For Dana 30/Dana 35 4.88:
For Dana 30/Dana 35 5.13:
For Dana 30/Dana 44 3.73:
For Dana 30/Dana 44 4.11:
For Dana 30/Dana 44 4.56:
For Dana 30/Dana 44 4.88:
For Dana 30/Dana 44 5.13:
Part Number | Catalog # | Axles | Gear Ratio | Price | |||||
---|---|---|---|---|---|---|---|---|---|
YGK065 | 52443-0650 | Dana 44/Dana 44 | 3.73 | $1,499.89 | |||||
YGK066 | 52443-0651 | Dana 44/Dana 44 | 4.11 | $1,183.89 | |||||
YGK067 | 52443-0652 | Dana 44/Dana 44 | 4.56 | $1,186.89 | |||||
YGK068 | 52443-0653 | Dana 44/Dana 44 | 4.88 | $1,197.89 | |||||
YGK069 | 52443-0654 | Dana 44/Dana 44 | 5.13 | $1,197.89 | |||||
YGK070 | 52443-0655 | Dana 44/Dana 44 | 5.38 | $1,177.89 | |||||
YGK071 | 52443-0660 | Dana 30/Dana 35 | 3.73 | $1,048.89 | |||||
YGK072 | 52443-0661 | Dana 30/Dana 35 | 4.11 | $989.89 | |||||
YGK073 | 52443-0662 | Dana 30/Dana 35 | 4.56 | $989.89 | |||||
YGK074 | 52443-0663 | Dana 30/Dana 35 | 4.88 | $989.89 | |||||
YGK075 | 52443-0664 | Dana 30/Dana 35 | 5.13 | $989.89 | |||||
YGK076 | 52443-0670 | Dana 30/Dana 44 | 3.73 | $1,055.89 | |||||
YGK077 | 52443-0671 | Dana 30/Dana 44 | 4.11 | $1,048.89 | |||||
YGK078 | 52443-0672 | Dana 30/Dana 44 | 4.56 | $1,053.89 | |||||
YGK079 | 52443-0673 | Dana 30/Dana 44 | 4.88 | $1,061.89 | |||||
YGK080 | 52443-0674 | Dana 30/Dana 44 | 5.13 | $1,048.89 |
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.